How hospitals are scored
Every hospital in the Care database is scored across 10 parameters. The scores are derived from publicly available data — not from patient record audits, clinical inspections, or private data sources. This means the scores have real limitations, which are explained below.
| Parameter | What it measures |
|---|---|
| Specialty Infrastructure | Procedure volume, ICU depth, and supporting infrastructure for the specialty |
| Clinical Outcomes | Derived from specialty tier (A/B/C) and institutional standing |
| Doctor Expertise | Faculty credentials, training, and continuity within the specialty |
| Patient Safety | Accreditation depth plus institution-type safety adjustments |
| Nursing Quality | Accreditation plus institution-type nursing adjustments |
| International Services | Dedicated international patient desk, transfers, interpretation |
| Cost Transparency | Published estimates, packaged quotes, billing clarity |
| Patient Reviews | Verified patient feedback across recent timeframes |
| Accessibility | Reach by air, road, and supporting hospitality near the hospital |
| Research & Innovation | Active trials, academic output, and adoption of new techniques |
What the scores cannot tell you
Cost estimates
Cost estimates in Care are derived from 2026 medical tourism benchmark pricing, adjusted for institution type and city tier. They are planning ranges, not hospital-confirmed quotes. Always request a written cost estimate from the hospital's international patient department.
Data currency
The hospital database was last reviewed in June 2026. Accreditation statuses change — always verify current JCI and NABH accreditation directly with the accreditation body before making decisions.